Indian markets today
Nifty 50
25,220.15
+75.85 (+0.30%)
Sensex
81,948.00
+355.55 (+0.44%)
Nifty Bank
61,404.60
+370.50 (+0.61%)
Nifty IT
31,864.60
-66.55 (-0.21%)
Nifty Next 50
72,206.10
-672.10 (-0.92%)
India VIX
15.49
-0.04 (-0.26%)
Last updated 16 Nov, 11:15 am IST. Prices delayed.
IPO watch
| Company | Opens | Closes | Price band | Issue size | Subscribed | Rating |
|---|---|---|---|---|---|---|
| Crystal Crop Protection | 18 Nov 2026 | 20 Nov 2026 | ₹259 to ₹272 | ₹455.49 crore | - | No ratings |
| Mahanadi Coalfields | 19 Nov 2026 | 23 Nov 2026 | ₹129 to ₹136 | - | - | No ratings |
| Watrana Rentals | 19 Nov 2026 | 23 Nov 2026 | To be announced | - | - | No ratings |
Latest news and reports
- Rupee rises against the US dollar in early trade today
- Morgan Stanley favours Domestic Cyclicals over Defensives
- Crude oil futures decline on supply surplus expectations
- Nvidia shares remain steady after recent report emerges
- Inox Wind shares fall nearly 9 percent in intraday trading
- Eicher Motors shares rise over 3% after quarterly results
- Oil prices decline on West Asia supply surplus expectations
- Mahanadi Coal India unit plans initial public offering
- Gold prices remain steady ahead of key remarks
- Japanese Government Bonds Attract Investors Again
Top gainers
| Name | Price | Change | % |
|---|---|---|---|
| Max Healthcare | 995.15 | +48.05 | +5.07% |
| ITC | 295.05 | +10.05 | +3.53% |
| Bharti Airtel | 2,159.60 | +53.60 | +2.55% |
| HDFC Life | 606.30 | +14.05 | +2.37% |
| Kalyan Jewellers | 713.10 | +16.10 | +2.31% |
Top losers
| Name | Price | Change | % |
|---|---|---|---|
| Senco Gold | 313.10 | -26.10 | -7.69% |
| Steel Authority of India | 170.39 | -5.81 | -3.30% |
| Suzlon Energy | 37.07 | -1.18 | -3.08% |
| Thangamayil Jewellery | 4,082.30 | -125.70 | -2.99% |
| ABB India | 6,845.00 | -209.50 | -2.97% |
Commodities
| Name | Price | Change | % |
|---|---|---|---|
| Gold (COMEX) $/oz | 3,869.00 | -17.30 | -0.45% |
| Silver (COMEX) $/oz | 47.57 | -1.56 | -3.17% |
| Crude Oil WTI $/bbl | 88.41 | -0.15 | -0.17% |
| Brent Crude $/bbl | 95.40 | -0.44 | -0.46% |
| Natural Gas $/MMBtu | 3.15 | -0.08 | -2.41% |
| Copper $/lb | 6.03 | -0.06 | -0.99% |
Crypto
| Name | Price | Change | % |
|---|---|---|---|
| Bitcoin | 60,80,014.50 | +5,636.50 | +0.09% |
| Ethereum | 1,70,616.86 | +1,017.36 | +0.60% |
| Tether | 94.00 | -0.19 | -0.20% |
| XRP | 89.79 | -0.71 | -0.79% |
| BNB | 55,470.10 | -515.00 | -0.92% |
| Solana | 6,718.43 | +39.91 | +0.60% |
Currencies
| Name | Price | Change | % |
|---|---|---|---|
| US Dollar / Rupee | 94.11 | -0.12 | -0.12% |
| Euro / Rupee | 103.74 | -0.15 | -0.15% |
| British Pound / Rupee | 124.34 | -0.14 | -0.11% |
| UAE Dirham / Rupee | 25.57 | -0.04 | -0.16% |
| Japanese Yen / Rupee | 0.59 | 0.00 | 0.00% |